| Document Name | Rev Date |
|---|
 | SMART Products Suitable for People with Disabilities (77823) Most SMART products fully comply with Section 508 of the Rehabilitation Act of the United States. | 2-Nov-09 |
 | The Windows XP SP2 Operating System Interrupts the Installation of a SMART Software Product (77681) When you’re installing a SMART software product on the Windows XP SP2 operating system, a dialog box appears informing you that the installation was interrupted. | 2-Nov-09 |
 | Gallery Essentials Doesn't Install (140129) When you customize SMART Notebook using SMART Install Manager and then deploy the software using Apple Remote Desktop or a software deployment program, Gallery Essentials doesn't install correctly. | 17-Sep-09 |
 | Text and Objects Don't Appear When You Open Your SMART Notebook File (125681) Text and objects in a SMART Notebook file you created on one computer don’t appear as expected when you open the file on another computer. | 2-Sep-09 |
 | Calendars Are Missing Columns in SMART Notebook Software (138242) When you interest a calendar in a .notebook file using the Calendar Generator, the calendar is missing columns. | 1-Sep-09 |
 | Fill Effects Appear Incorrectly in Exported SMART Notebook Files (124277) An object’s fill effects and position on the page appear incorrectly in exported SMART Notebook files. | 14-Aug-09 |
 | You’re Unable to Use SMART Notebook to Import PowerPoint Presentations (92335) You’re unable to use SMART Notebook software to import a PowerPoint presentation. | 14-Aug-09 |
 | You’re Unable to Install SMART Board Drivers or SMART Notebook Software 10 (125841) You’re unable to install SMART Board drivers or SMART Notebook software 10. When you try to install SMART Notebook software, an error message appears. | 15-Jul-09 |
 | You're Unable to Open SMART Notebook Software (102097) You’re unable to open your SMART Notebook files. A blank window opens or an error message appears. | 15-May-09 |
 | The SMART Notebook Software 10 CD Doesn’t Install Essentials for Educators Gallery Content (126311) When you use a CD to install SMART Notebook software 10 on your Mac computer, the Essentials for Educators gallery content isn’t installed, even though you selected the option to install it. | 15-May-09 |
 | Yellow Paper Image Appears on the SMART Board Interactive Screen (77614) When you touch the interactive screen to select an object, an image of a lined, yellow sheet of paper appears where the pointer should be. | 15-May-09 |
 | Notebook Software Stops Responding When You Fill an Object with a Large Image (124280) If you fill an object with an image that is 2500 × 1500 pixels in size or greater, your computer slows down and Notebook software can stop responding. | 15-May-09 |
 | You're Unable to Use the SMART Notebook Software Pen Tool in Parallels Desktop (114378) When you write with a Pen tool on your SMART Board interactive whiteboard in a Parallels Desktop for Mace window, the pen’s movement is registered as a mouse click, not as digital ink. | 15-May-09 |
 | Text Position Changes When You Open a SMART Notebook File on a Different Computer (79477) Use fonts that all computers and operating systems support, such as Times New Roman and Arial. | 15-May-09 |
 | Adobe Flash Player Doesn't Work in SMART Notebook Software (110742) Adobe Flash Player doesn’t work in SMART Notebook software on your
Mac computer. | 30-Apr-09 |
 | Correcting Registry or System Preferences File Issues (135245) The SMART Board drivers registry entries (in Windows operating systems) or system preferences file (in Mac OS X operating system software) can become corrupted. | 27-Apr-09 |
 | Nothing Happens After You Complete the Download Page Form (84809) One or more programs on your computer have pop-up blockers. | 19-Mar-09 |
 | Starting SMART Board Service (133367) A message appears in the SMART Board control panel, stating that SMART Board service isn’t running. | 13-Feb-09 |
 | An Unknown Error Occurs When You Try to Activate SMART Notebook Software 10 (133252) An “Unknown error” message appears when you try to activate SMART Notebook software on a Windows or Mac omputer. | 5-Feb-09 |
 | SMART Notebook 10 Toolbar Tools Don’t Work or the Wrong Tool Starts (132649) Nothing happens when you press a tool on the SMART Notebook toolbar, or the
wrong tool starts. | 15-Jan-09 |
 | Floating Tools Don’t Work or the Wrong Tool Starts (132647) Nothing happens when you press a tool on the Floating Tools toolbar, or the wrong tool starts. | 15-Jan-09 |
 | You’re Unable to Connect to Team Content in SMART Notebook Software on Your Mac Computer (119961) Other computers or locations in your network don’t appear in the Finder when you select Connect to Team Content from the Show additional Gallery actions list on the SMART Notebook Gallery tab. | 6-Oct-08 |
 | Ready Light Blinks Green on SMART Board Interactive Whiteboards (129028) The Ready light on the right-hand side of your SMART Board interactive whiteboard flashes green after you install SMART Notebook 10 software on your computer. | 1-Oct-08 |
 | Vertical Korean and Chinese Text in SMART Notebook Doesn't Appear in Exported PDF Documents (129294) When you use the vertical icon on the fonts toolbar to write Korean and Chinese text vertically, and then export your .notebook file as PDF, the vertical text doesn’t appear in the exported file. | 16-Sep-08 |
 | You're Unable to Update Your SC9 Firmware (127673) For a 600i series interactive whiteboard with a Unifi 35 projector, the SMART Firmware Updater wizard can’t locate the interactive whiteboard, and then you’re unable to update your SC9 firmware. | 14-Jul-08 |
 | The SMART Notebook Software 10 Installation Is Slow (124275) If you select to install the Lesson Activity Toolkit (LAT) and Essentials for Educators (E4E) Gallery content when you install SMART Notebook software 10, the installation is slow. | 3-Jul-08 |
 | Manipulative Learning Objects Won’t Open in SMART Notebook Software (124278) If you drag a manipulative from one SMART Notebook file to another, the object displays correctly
but an error message appears stating “The object could not be opened” when you try to open it. | 3-Jul-08 |
 | Items Appear as Gray Boxes in SMART Essentials for Educators and the Lesson Activity Toolkit (127401) Interactive Gallery items from SMART Essentials for Educators or the Lesson Activity Toolkit either appear as a gray box, or are surrounded by a gray box. | 25-Jun-08 |
 | The Handwriting Recognition Language in SMART Notebook Software 10 Is Different than Your Mac Operating System Software’s Language (124279) SMART Notebook software’s handwriting recognition language doesn’t change when you change your operating system software’s language. | 19-Jun-08 |
 | NOD32 Antivirus Software Blocks the Installation of SMART Board Drivers 10 (124973) When you install SMART Board Drivers 10, NOD32 Antivirus software blocks the installation. | 2-Jun-08 |
 | An Image Remains on the Screen after You Close or Minimize Notebook Software 10 (124276) If you use Flash objects in your Notebook file, images can remain on the screen after you close or minimize Notebook software. | 27-May-08 |
 | A White Border Appears When You’re Sharing Your Desktop in Bridgit Conferencing Software (125678) The ink recognition border that you'd see When drawing while sharing your desktop, a white border occasionally flashes on your SMART Board™ interactive whiteboard. | 21-May-08 |
 | Unable to Use Print Screen in Floating Tools (125746) When you press Print Screen in Floating Tools, an error message appears. | 20-May-08 |